| Location | Plan | Monthly | Transfer | Port speed | Devices | Per TB | Buy |
|---|---|---|---|---|---|---|---|
| Los Angeles | LA 500 Lowest monthly price of all 17 plans. | $5.88 | 500 GB | 2.5 Gbps | 5 | $11.76 | Buy |
| LA 1000 Lowest price among plans without a device cap. | $9.88 | 1 TB | 5 Gbps | ∞ | $9.88 | Buy | |
| LA 5000 | $48.99 | 5 TB | 5 Gbps | ∞ | $9.80 | Buy | |
| LA 10000 Lowest cost per TB of all 17 plans. | $93.99 | 10 TB | 5 Gbps | ∞ | $9.40 | Buy | |
| London | London 500 | $6.80 | 500 GB | 2.5 Gbps | 5 | $13.60 | Buy |
| London 1000 | $11.29 | 1 TB | 5 Gbps | ∞ | $11.29 | Buy | |
| London 5000 | $59.99 | 5 TB | 5 Gbps | ∞ | $12.00 | Buy | |
| Hong Kong (China Mobile only) | HK China Mobile ONLY 500 CMI IP transit only. Not routed over China Telecom or China Unicom. | $8.99 | 500 GB | 2.5 Gbps | 5 | $17.98 | Buy |
| HK China Mobile ONLY 1000 CMI IP transit only. Not routed over China Telecom or China Unicom. | $14.90 | 1 TB | 5 Gbps | ∞ | $14.90 | Buy | |
| HK China Mobile ONLY 5000 CMI IP transit only. Not routed over China Telecom or China Unicom. | $59.99 | 5 TB | 5 Gbps | ∞ | $12.00 | Buy | |
| Tokyo | Tokyo 100 | $29.99 | 100 GB | 100 Mbps | 3 | $299.90 | Buy |
| Tokyo 500 | $135.99 | 500 GB | 200 Mbps | 5 | $271.98 | Buy | |
| Tokyo 1000 | $239.00 | 1000 GB | 500 Mbps | ∞ | $239.00 | Buy | |
| Tokyo 5000 Highest monthly price of all 17 plans. | $1135.00 | 5000 GB | 700 Mbps | ∞ | $227.00 | Buy | |
| Premium Hong Kong | Premium Hong Kong 100 Highest cost per TB of all 17 plans. | $34.99 | 100 GB | 100 Mbps | 3 | $349.90 | Buy |
| Premium Hong Kong 500 | $149.99 | 500 GB | 500 Mbps | 5 | $299.98 | Buy | |
| Premium Hong Kong 1000 | $279.99 | 1000 GB | 1 Gbps | ∞ | $279.99 | Buy |
Which to buy
| Your situation | Buy |
|---|---|
| Nothing unusual | LA 1000 |
| China Telecom or Unicom, need Hong Kong | Premium Hong Kong |
| China Mobile, want Hong Kong | HK China Mobile ONLY |
| Heavy transfer | LA 10000 |
| Low latency to Japan required | Tokyo |
Three traps
LA 500 is not the value pick. $11.76 per TB, 19% worse than LA 1000, capped at 5 devices. Upgrading to LA 1000 costs $4 more for 500 GB extra — $8.00 per TB, cheaper than any standalone plan they sell.
“China Mobile ONLY” means it. No China Telecom or China Unicom routing. On a CT or CU line it does not perform badly, it does not route at all.
The refund window is measured in transfer, not time. Under 10% used within 7 days. On LA 500 that is 50 GB, about 7 GB a day.